Prices
Laser Hair Removal
Female Laser Hair Removal Prices
Area | Price |
---|---|
Upper Lip | $8 |
Underarms | $9 |
Full Face | $30 |
1/2 Arms | $50 |
3/4 Arms | $60 |
Full Arms | $99 |
Hands & Fingers | $10 |
Stomach Line | $15 |
Full Stomach | $45 |
Lower Back | $45 |
Full Back | $99 |
Full Brazilian | $30 |
Full Buttocks | $80 |
Half Legs | $89 |
Thighs | $99 |
Full Legs | $149 |
Feet & Toes | $10 |
Male Laser Hair Removal Prices
Area | Price |
---|---|
Mid Brow | $5 |
Cheeks | $12 |
Front or Back Neck | $20 |
Underarms | $15 |
Full Chest | $89 |
Lower Back | $50 |
Wings | $79 |
Top 1/4 Back (inc shoulders) | $79 |
Full Back | $129 |
1/2 Arms | $69 |
Full Arms | $109 |
Hands & Fingers | $15 |
Full Buttocks | $90 |
Male Brazilian | $99 |
Full Legs | $179 |
Feet & Toes | $15 |
Skin Treatments
Treatment | Price |
---|---|
Anti-Stress | $100 |
Anti-Wrinkle | $140 |
Brightening | $140 |
Calming | $150 |
Clarifying | $140 |
Microdermabrasion | $80 |
Skin Needling
Area | Price |
---|---|
Body | From $250 |
Face | $299 |
Eyelash Lift
Price |
---|
$79 |
Waxing
Male Waxing Prices
Area | Price |
---|---|
Eyebrows | $30 |
Underarms | $15 |
Full Back | $50 |
Full Chest | $50 |
Lower Half Arms | $35 |
Full Arms | $40 |
Lower Half Legs | $35 |
Thighs | $40 |
Full Legs | $59 |
Buttocks | $35 |
Female Waxing Prices
Area | Price |
---|---|
Eyebrows | $25 |
Lip or Chin | $10 |
Lip & Chin | $15 |
Sides of Face | $15 |
Full Face | $45 |
Underarms | $10 |
Full Stomach | $20 |
Lower Half Arms | $20 |
Full Arms | $30 |
Lower Half Legs | $20 |
Thighs | $35 |
Full Legs | $45 |
Buttocks | $30 |
Brazilian | $35 |